<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy News &#187; LEED</title>
	<atom:link href="http://www.renewable-energy-news.info/category/leed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renewable-energy-news.info</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 20:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Saving Money the Green Way</title>
		<link>http://www.renewable-energy-news.info/save-money-go-green/</link>
		<comments>http://www.renewable-energy-news.info/save-money-go-green/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:37:19 +0000</pubDate>
		<dc:creator>Green Energy News</dc:creator>
				<category><![CDATA[Eco-Friendly Products]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[Green Home Design]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Green Projects]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[double glazed windows]]></category>
		<category><![CDATA[double glazing]]></category>
		<category><![CDATA[draught proof]]></category>
		<category><![CDATA[energy efficient appliances]]></category>
		<category><![CDATA[energy efficient boiler]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green home]]></category>
		<category><![CDATA[green lifestyle]]></category>
		<category><![CDATA[green office]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[save electricity]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-news.info/?p=7334</guid>
		<description><![CDATA[An eco-friendly lifestyle can also be a treat for your wallet as many of the methods you can use to go green can result in substantial cost savings. Check out these ways to help the environment and save money. Moving into winter, gas and electricity bills are on the rise. Improving the insulation of your home means that your house will lose less heat and so you can cut down on both your heating bill and your contribution to harmful...]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 0 8px 8px; float:right; float:right;margin: 21px 0px 0px 5px;"><g:plusone size="tall" href="http://www.renewable-energy-news.info/save-money-go-green/"></g:plusone></div><div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Fsave-money-go-green%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>An eco-friendly lifestyle can also be a treat for your wallet as many of the methods you can use to go green can result in substantial cost savings. Check out these ways to help the environment and save money.</p>
<p><center><a href="http://www.renewable-energy-news.info/wp-content/uploads/2011/10/save-money-go-green.jpg"><img src="http://www.renewable-energy-news.info/wp-content/uploads/2011/10/save-money-go-green.jpg" alt="" title="save-money-go-green" width="500" height="333" class="aligncenter size-full wp-image-7342" /></a></center> </p>
<h3><strong>Insulation</strong></h3>
<p>Moving into winter, gas and electricity bills are on the rise. Improving the insulation of your home means that your house will lose less heat and so you can cut down on both your heating bill and your contribution to harmful emissions. Forty percent of the heat in your home is lost through the loft and walls, so if you are choosing just one eco-friendly change then loft and wall insulation is the way to go. Government estimates put the cost of insulating a loft at around £230 (about $363.00), excluding labour, and cavity walls at £260 (about $411.00). You may even be able to get a grant from the Energy Savings trust to help with the cost. You can also insulate your hot water cylinder to gain savings of £20 (about $32.00) a year on your got water bill.</p>
<div style=”display:block;float:left;margin: 5px 5px 5px 5px;”>
<script type="text/javascript"><!--
google_ad_client = "pub-8552025880751702";
/* GREEN NEWS SQUARE INSIDE */
google_ad_slot = "0351568959";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<h3><strong>Energy-Efficient Boilers</strong></h3>
<p>According to the Energy Saving Trust, a new boiler can reduce energy bills by up to £240 (about $379.00) annually. They may offer you a grant to help with the cost of a new energy-efficient boiler.</p>
<h3><strong>Double glazing</strong></h3>
<p>Your windows can also be causing your house to lose heat. Double glazing throughout your home can save up to £100 (about $158.00) annually on your energy bills. Alternatively, make sure you draw your curtains behind radiators so that the windows are better insulated.</p>
<h3><strong>Draught-proofing</strong></h3>
<p>Simple draught-excluders can help to keep your home&#8217;s heat contained. This solution is low-tech and extremely cheap but can make a substantial difference to your energy costs.</p>
<h3><strong>Energy-Saving Electrical Goods</strong></h3>
<p>The more energy efficient the light bulbs, fridge and other electrical goods in your home, the less energy you use when they are running. Look for appliances that have a high rating on their European Union energy label as they will be the most energy-efficient.</p>
<h3><strong>Reduced Water Consumption</strong></h3>
<p>Installing a low-flow showerhead will reduce your water consumption and your water heating costs. Low flow showerheads can be bought for less than £20, and if you are on a metered water rate you can institute other water-saving measures such as putting a flush-saver in your toilet cistern and re-using any non-soapy washing up water in your garden.</p>
<p>This editorial is a guest post from the <a href="http://www.vroomvroomvroom.co.uk/" target="_blank">car rental</a> comparison site vroomvroomvroom.co.uk.
<div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Fsave-money-go-green%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-news.info/save-money-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Green Building Products</title>
		<link>http://www.renewable-energy-news.info/top-10-green-building-products-2011/</link>
		<comments>http://www.renewable-energy-news.info/top-10-green-building-products-2011/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:00:05 +0000</pubDate>
		<dc:creator>Green Energy News</dc:creator>
				<category><![CDATA[Building Retrofits]]></category>
		<category><![CDATA[Eco Packaging]]></category>
		<category><![CDATA[Eco-Friendly Products]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Companies]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[Green Home Design]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green building products]]></category>
		<category><![CDATA[green home]]></category>
		<category><![CDATA[green home building]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable building]]></category>
		<category><![CDATA[sustainable industries magazine]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-news.info/?p=7186</guid>
		<description><![CDATA[Sustainable Industries Magazine recently introduced its winners of the sixth annual Top 10 Green Building Products award. The winners were chosen by an expert panel of judges from more than 100 entries based upon design aesthetic, environmental performance, innovativeness, scalability/market impact, as well as value and compatibility using the...]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 0 8px 8px; float:right; float:right;margin: 21px 0px 0px 5px;"><g:plusone size="tall" href="http://www.renewable-energy-news.info/top-10-green-building-products-2011/"></g:plusone></div><div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Ftop-10-green-building-products-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>SIM Publishes 2011 Winners of its Annual Contest in Green Building-</h3>
<div style=”display:block;float:left;margin: 5px 5px 5px 5px;”>
<script type="text/javascript"><!--
google_ad_client = "pub-8552025880751702";
/* GREEN NEWS SQUARE INSIDE */
google_ad_slot = "0351568959";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p><a href="http://sustainableindustries.com/" target="_blank">Sustainable Industries Magazine</a> recently introduced its winners of the sixth annual Top 10 Green Building Products award. The winners were chosen by an expert panel of judges from more than 100 entries based upon design aesthetic, environmental performance, innovativeness, scalability/market impact, as well as value and compatibility using the U.S. Green Building Council&#8217;s <a href="http://www.renewable-energy-news.info/leed-certification-green-home-builders/" target="_blank">LEED</a> rating system. “The <a href="http://www.renewable-energy-news.info/top-green-building-products-2009/" target="_blank">green building</a> industry has seen unprecedented growth and change in the six years that Sustainable Industries has produced the Top 10 Green Building Products awards. This year’s winners reflect the diversity of exciting opportunities in the green building space,” says Brian Back, Founding Editor &#038; Publisher of Sustainable Industries. Selected winners are as follows:</p>
<p><img src="http://www.renewable-energy-news.info/wp-content/uploads/2011/09/adura-technologies.jpg" width="150" height="107" align="right"><br /><strong>1.	Adura Wireless Lighting Controls</strong>, made by Adura Technologies, slashes lighting-related energy costs by up to 70 percent using a system of sensors and controllers that creates a network to turn off unneeded lights while offering consumers complete control over their electricity through a unique web interface. </p>
<p>
&nbsp;</p>
<p><img src="http://www.renewable-energy-news.info/wp-content/uploads/2011/09/breathe-living-wall.jpg" width="150" height="101" align="left"><strong>2.    Breathe Living Wall</strong>, made by DIRTT Environmental Solutions, improves air quality and conserves energy by relieving the load of ventilation systems. The system fits any flat wall or vertical building surface. Plants are watered at one point at the top of the wall, and as the water moves through the trough system, wicks from other pots bring water up to the plants. </p>
<p>
&nbsp;</p>
<p><img src="http://www.renewable-energy-news.info/wp-content/uploads/2011/09/greensulate.jpg" width="150" height="109" align="right"><br /><strong>3.	Greensulate</strong>, made by Ecovative Design, uses mushroom roots to make its innovative insulation and packaging material. The company doesn&#8217;t need any light to grow their fungi and only uses heat during the final drying process &#8211; making this product almost entirely sustainable. </p>
<p>
&nbsp;</p>
<p><img src="http://www.renewable-energy-news.info/wp-content/uploads/2011/09/hydroright-converter.jpg" width="150" height="101" align="left"><br /><strong>4.	HydroRight</strong> Dual Flush Converter, made by MJSI Inc., created a &#8220;drop-in&#8221; service for already existing toilets which offers water conservation up to thirty percent. To boot, it only takes about 7 minutes to install.  </p>
<p>
&nbsp;</p>
<p><img src="http://www.renewable-energy-news.info/wp-content/uploads/2011/09/indow-windows.jpg" width="150" height="101" align="right"><br /><strong>5.	Indow Windows</strong>, made by &#8211; you guessed it! &#8211; Indow Windows, uses thermal inserts that can achieve 94 percent of the energy savings of double-pane replacements at a fraction of the cost. The inserts plus installation run about $13 per square foot, so refitting a house with 14 average-sized windows costs about $2,400. </p>
<p>
&nbsp;</p>
<p><img src="http://www.renewable-energy-news.info/wp-content/uploads/2011/09/juice-bar.jpg" width="150" height="101" align="left"><br /><strong>6.	Juice Bar</strong>, made by Green Garage Associates, (although not exactly a green building product) is an electric vehicle charging station that can either be bought or rented by property owners. The product is considered sustainable by the judges in that it will encourage more widespread purchases of EVs.   </p>
<p>&nbsp;</p>
<p><img src="http://www.renewable-energy-news.info/wp-content/uploads/2011/09/mobile-solar-power-system.jpg" width="150" height="101" align="right"><strong>7.	Mobile Solar Power System</strong>, made by Pure Power Distribution, designed its Mobile Solar Power System to replace dirty, noisy diesel generators, which create air pollution in the form of carbon dioxide, particulate matter and carcinogenic compounds. The company also makes a hybrid system that combines solar power with a biodiesel generator that kicks in when needed.</p>
<p>&nbsp;</p>
<p><img src="http://www.renewable-energy-news.info/wp-content/uploads/2011/09/modlet.jpg" width="150" height="101" align="left"><br /><strong>8.	Modlet</strong>, made by ThinkEco, aims to cut power wasted by plug-in appliances when they’re not in use. For an office or building that plugs in modlets throughout its facility, that could mean a reduction in overall energy costs of about 10 percent – or a cut of up to 80 percent in the amount of power used by each plugged-in device, according to the company.  </p>
</p>
<p>&nbsp;</p>
<p><img src="http://www.renewable-energy-news.info/wp-content/uploads/2011/09/sage-glass.jpg" width="150" height="101" align="right"><br /><strong>9. SageGlass</strong>, made by SAGE Electrochromics, offers a unique product using electrochromic glass that can change from clear to darkly tinted using a simple light switch. The good news? It offers a significant reduction in energy savings, lowering peak demand by as much as 24 percent.  </p>
</p>
<p>&nbsp;</p>
<p><img src="http://www.renewable-energy-news.info/wp-content/uploads/2011/09/smartslope-living-retaining-wall.jpg" width="140" height="91" align="left"><br /><strong>10.	SmartSlope Living Retaining Wall</strong>, made by the Furbish Company, took its inspiration from the tightly-populated central European landscape where buildings are designed vertically rather than horizontally due to the lack of space. Using concrete blocks with a cavity for plant roots, the hollow centers offer space for various plants to take root and, apparently within months, covers up the wall with natural growth. It can be built in open spaces near buildings, highways and other not-so-aesthetically-appealing areas while encouraging the growth of carbon-eating plants. And while concrete isn&#8217;t exactly environmentally-friendly, it does offer a structural soundness that other building materials don&#8217;t. Longevity is definitely sustainable.   </p>
<div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Ftop-10-green-building-products-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-news.info/top-10-green-building-products-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips to Reduce Your Home&#8217;s Carbon Footprint</title>
		<link>http://www.renewable-energy-news.info/tips-to-reduce-home-carbon-footprint/</link>
		<comments>http://www.renewable-energy-news.info/tips-to-reduce-home-carbon-footprint/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:00:06 +0000</pubDate>
		<dc:creator>Green Energy News</dc:creator>
				<category><![CDATA[Eco-Friendly Products]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[Green Home Design]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Weatherization]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-friendly home]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient appliances]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green home]]></category>
		<category><![CDATA[green office]]></category>
		<category><![CDATA[home solar]]></category>
		<category><![CDATA[home weatherization]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[lower carbon footprint]]></category>
		<category><![CDATA[office solar]]></category>
		<category><![CDATA[office weatherization]]></category>
		<category><![CDATA[residential solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar array]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable home]]></category>
		<category><![CDATA[sustainable living]]></category>
		<category><![CDATA[sustainable office]]></category>
		<category><![CDATA[tips for living green]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-news.info/?p=7171</guid>
		<description><![CDATA[By looking to more energy efficient methods of powering your home and by reducing the waste that your household produces you can help reduce your homes carbon footprint. Choose the appliances that have a higher energy saving rating and change some of your lifestyle habits around your home, which will affect your carbon footprint. Through having a...]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 0 8px 8px; float:right; float:right;margin: 21px 0px 0px 5px;"><g:plusone size="tall" href="http://www.renewable-energy-news.info/tips-to-reduce-home-carbon-footprint/"></g:plusone></div><div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Ftips-to-reduce-home-carbon-footprint%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>By looking to more energy efficient methods of powering your home and by reducing the waste that your household produces you can help reduce your homes carbon footprint.  Choose the appliances that have a higher energy saving rating and change some of your lifestyle habits around your home, which will affect your carbon footprint.  Through having a  <a href="http://www.ekoenergy.com.au/" target="_blank">solar panel</a> on your roof you can capture the suns energy which can power your whole home.  Installing <a href="http://www.ekoenergy.com.au/residential/our-range-of-products/" target="_blank">solar panels for your home</a> will make your household more environmentally friendly and reduce your carbon footprint.</h3>
<div style=”display:block;float:left;margin: 5px 5px 5px 5px;”>
<script type="text/javascript"><!--
google_ad_client = "pub-8552025880751702";
/* GREEN NEWS SQUARE INSIDE */
google_ad_slot = "0351568959";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p><strong>Energy efficiency is key</strong></p>
<p>Contact your energy company and find out if they offer a green choice of energy, such as electricity powered by either solar or wind energy.  You can also choose a greener option where you pay slightly more for your electricity and the extra funds go towards developing environmentally friendly power making methods.  Choose appliances that have a high energy efficiency rating.  When shopping for appliances look for those with a higher number of stars on the ticket.  These have a better energy rating and will also save you money in running costs.  You can buy washing machines that only use cold water and dishwashers that will retain the water from the final rinse cycle and then use this to give your next load of dishes their first rinse.  There are newer and better <a href="http://www.renewable-energy-news.info/smart-device-monitors-household-consumption-reduce-energy-bills/" target="_blank">energy efficient appliances</a> being developed all the time so have a look online or ask your the shop assistant what are the most energy efficient appliances.</p>
<p><strong>Invest in Insulation</strong></p>
<p>By reducing the amount of electricity you use within your home you will help reduce your carbon footprint.  By insulating your home properly you will find that you reduce your need for switching on your heater during winter and your air conditioner in summer.  Go around your home and block up any gaps or cracks so that the cold air can&#8217;t come in during winter.  Check your insulation, including inside the roof.  As well as having proper insulation in your walls make sure your roof is lined properly too.  Use a draught excluder to stop a cool breeze from coming in under your doors and think about having double glazing on your windows.</p>
<p><strong>Unearth better habits</strong></p>
<p>It is easy to reduce your carbon footprint by simply having better habits when it comes to using electricity.  Don&#8217;t turn on the heater if you feel cold, just put on an extra jumper.  Instead of switching on an electric light open the curtains or think about installing a sky light. Rather than switching on your air conditioner try and cool your home down by opening windows and doors to create a cross breeze.  Switch off your appliances at the wall when they are not in use and turn off any lights in rooms that aren&#8217;t occupied.
<div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Ftips-to-reduce-home-carbon-footprint%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-news.info/tips-to-reduce-home-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate Your Environmental Impact</title>
		<link>http://www.renewable-energy-news.info/calculate-environmental-impact/</link>
		<comments>http://www.renewable-energy-news.info/calculate-environmental-impact/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:06:36 +0000</pubDate>
		<dc:creator>Green Energy News</dc:creator>
				<category><![CDATA[Carbon Offset Credits]]></category>
		<category><![CDATA[Eco Packaging]]></category>
		<category><![CDATA[Eco-Friendly Products]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food Composting]]></category>
		<category><![CDATA[Fuel Efficient Vehicles]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Companies]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green Manufacturing]]></category>
		<category><![CDATA[Green Production]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Natural Alternative]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Plastic Alternative]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Renewable Energy Certificates]]></category>
		<category><![CDATA[Renewable Energy Technologies]]></category>
		<category><![CDATA[Renewable Fuels]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Sustainable Food]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Pollution]]></category>
		<category><![CDATA[Weatherization]]></category>
		<category><![CDATA[Wildlife Conservation]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green services]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-news.info/?p=4333</guid>
		<description><![CDATA[Curious about the ecological “footprint” you’ll leave behind on this planet? Want to be more environmentally conscious? By answering a few simple questions, the handy Ecological Footprint Quiz will estimate the impact you will leave behind for later generations. Afterward, you can learn how to minimize your consumption by using more sustainable products, housing, foods, services, and transportation. To take the quiz...]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 0 8px 8px; float:right; float:right;margin: 21px 0px 0px 5px;"><g:plusone size="tall" href="http://www.renewable-energy-news.info/calculate-environmental-impact/"></g:plusone></div><div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Fcalculate-environmental-impact%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ecological Footprint Quiz Will Estimate Total Environmental Impact-<br />
<script type="text/javascript">// <![CDATA[
  google_ad_client = "pub-8552025880751702"; /* GREEN NEWS LINK BAR */ google_ad_slot = "6442228633"; google_ad_width = 468; google_ad_height = 15;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<div style="”display: block; float: left;"><script type="text/javascript">// <![CDATA[
  google_ad_client = "pub-8552025880751702"; /* GREEN NEWS SQUARE INSIDE */ google_ad_slot = "0351568959"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></div>
<p>Curious about the ecological “footprint” you’ll leave behind on this planet? Want to be more environmentally conscious? By answering a few simple questions, the handy Ecological Footprint Quiz will estimate the impact you will leave behind for later generations. Afterward, you can learn how to minimize your consumption by using more sustainable products, housing, foods, services, and transportation. To take the quiz, visit <a href="http://www.myfootprint.org/">MyFootprint.Org</a> and please share with your friends and family! Educate those around you, in your city and work environment, about the countless benefits of <a href="http://www.renewable-energy-news.info/go-green/" target="_blank">going green</a>.
<div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Fcalculate-environmental-impact%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-news.info/calculate-environmental-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Buildings Annual Open House Tour</title>
		<link>http://www.renewable-energy-news.info/green-buildings-annual-open-house-tour/</link>
		<comments>http://www.renewable-energy-news.info/green-buildings-annual-open-house-tour/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:39:01 +0000</pubDate>
		<dc:creator>Green Energy News</dc:creator>
				<category><![CDATA[Building Retrofits]]></category>
		<category><![CDATA[Eco-Friendly Products]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Companies]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[Green Education]]></category>
		<category><![CDATA[Green Expos & Trade Shows]]></category>
		<category><![CDATA[Green Home Design]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[National Electricity Grid]]></category>
		<category><![CDATA[Renewable Energy Technologies]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[energy efficient appliances]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green home building]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainable building]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-news.info/?p=4154</guid>
		<description><![CDATA[Discover small steps you can take to reduce fuel costs, increase energy efficiency and altogether minimize your environmental impact at the upcoming annual Green Buildings Open House. On Saturday, Oct. 2, the Northeast Sustainable Energy Associates is welcoming the public to meet-and-greet with green building industry professionals and homeowners, and visit local sustainable buildings throughout the country. Homeowners and facility managers...]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 0 8px 8px; float:right; float:right;margin: 21px 0px 0px 5px;"><g:plusone size="tall" href="http://www.renewable-energy-news.info/green-buildings-annual-open-house-tour/"></g:plusone></div><div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Fgreen-buildings-annual-open-house-tour%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
