<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy News &#187; Hydro Power</title>
	<atom:link href="http://www.renewable-energy-news.info/category/hydro-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renewable-energy-news.info</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 20:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>4 Ways to Power Your Home with Green Energy</title>
		<link>http://www.renewable-energy-news.info/4-ways-to-power-your-home-with-green-energy/</link>
		<comments>http://www.renewable-energy-news.info/4-ways-to-power-your-home-with-green-energy/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:55:58 +0000</pubDate>
		<dc:creator>Green Energy News</dc:creator>
				<category><![CDATA[Energy Investment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Sustainability]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[Green Projects]]></category>
		<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Renewable Energy Technologies]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy alternatives]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[green electricity]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[home solar]]></category>
		<category><![CDATA[power alternatives]]></category>
		<category><![CDATA[renewable electricity]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[residential solar]]></category>
		<category><![CDATA[save electricity]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-news.info/?p=7456</guid>
		<description><![CDATA[With the rising cost of electricity people are starting to look to alternative ways to power their homes. Think about the increased rent you could charge on your investment property in Sydney! The need to provide electricity using more environmentally friendly methods is also becoming more important. Having solar panels for your home (or investment property) is one method of producing alternative power and...]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 0 8px 8px; float:right; float:right;margin: 21px 0px 0px 5px;"><g:plusone size="tall" href="http://www.renewable-energy-news.info/4-ways-to-power-your-home-with-green-energy/"></g:plusone></div><div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2F4-ways-to-power-your-home-with-green-energy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style=”display:block;float:left;margin: 5px 5px 5px 5px;”>
<script type="text/javascript"><!--
google_ad_client = "pub-8552025880751702";
/* GREEN NEWS SQUARE INSIDE */
google_ad_slot = "0351568959";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<h3>With the rising cost of electricity people are starting to look to alternative ways to power their homes.  Think about the increased rent you could charge on your <a href="http://www.propertyinvest.com.au/" target="_blank">investment properties</a>! The need to provide electricity using more environmentally friendly methods is also becoming more important.  Having solar panels for your home (or <a href="http://www.propertyinvest.com.au/" target="_blank">investment property</a>) is one method of producing alternative power and many people have already taken this on board.  If you go to sell your home there are certain real estate agencies that deal specifically with environmentally friendly homes, but it is also worthwhile speaking to conveyancing services who can offer you professional advice.</h3>
<p><strong>Solar Energy</strong></p>
<p>Solar energy is created by collecting the sun&#8217;s energy in the cells of solar panels and transferring it to power.  Solar panels can be installed on the roof of your home and power your lights and your appliances. It can be used to heat your hot water system and your swimming pool and solar energy can even power cars. Small appliances like calculators can run on <a href="http://www.renewable-energy-news.info/saving-money-with-solar-energy/" target="_blank">solar power</a>.  Solar power is a green alternative and does not create any carbon emissions in its production.  Solar power is an extremely effective way of creating electricity.</p>
<p><strong>Hydro Electricity</strong></p>
<p>Harnessing energy created by moving water has been done for thousands of years. People would use flowing water to push a wheel that would then go on to grind grain.  Today hydro electricity is created in much the same way.  Water is directed to flow through a turbine which causes it to spin which then powers a generator.  Much of the United States&#8217; energy is created this way.  Hydro electricity is a greener option and it is a recyclable energy source as the water can be directed back up through the turbine.</p>
<p><strong>Wind Power</strong></p>
<p>Australia has the resources to provide a substantial amount of energy created by the wind.  The southern states are subject to the Roaring Forties <a href="http://www.renewable-energy-news.info/wp-content/uploads/2011/11/4-ways-to-power-your-home-with-green-energy.jpg"><img src="http://www.renewable-energy-news.info/wp-content/uploads/2011/11/4-ways-to-power-your-home-with-green-energy-150x150.jpg" alt="" title="4-ways-to-power-your-home-with-green-energy" width="150" height="150" class="alignright size-thumbnail wp-image-7461" /></a>and wind speed is enough to create a large portion of energy.  Currently about two percent of Australia&#8217;s energy demand is being met by power created by wind turbines. There are fifty-two wind farms in Australia.</p>
<p><strong>Geothermal</strong></p>
<p>While it might only seem appropriate for those living near volcanic activity, geothermal power is actually viable anywhere you have some space to dig deep. Six feet down, the earth holds a constant of around 50° and 60° all year. By laying some pipes underground, running fluid through a &#8220;heat exhanger&#8221; &#8211; or heat transfer from one medium to another &#8211; and adding a compressor to the mix, it is possible to produce a consistent air flow that keeps you cool in the summer months and warm during the winter. To boot, a geothermal heating and cooling system provides better air quality than you get by circulating an A/C or heater.
<div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2F4-ways-to-power-your-home-with-green-energy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-news.info/4-ways-to-power-your-home-with-green-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Commercial Tidal Power Plant in Asia to Provide Area with Green Energy</title>
		<link>http://www.renewable-energy-news.info/first-tidal-power-plant-in-asia-to-provide-area-with-green-energy/</link>
		<comments>http://www.renewable-energy-news.info/first-tidal-power-plant-in-asia-to-provide-area-with-green-energy/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 13:30:21 +0000</pubDate>
		<dc:creator>Green Energy News</dc:creator>
				<category><![CDATA[Energy Investment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Projects]]></category>
		<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Renewable Energy Technologies]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hydroelectric energy]]></category>
		<category><![CDATA[hydroelectric power]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[tidal power]]></category>
		<category><![CDATA[wave power]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-news.info/?p=5517</guid>
		<description><![CDATA[Asia's first utility scale tidal power plant is in the works off the coast of India. As of now the plant will only have a 50MW generating capacity but, in time, may ultimately reach over 200MW. Atlantis Resources, the London-based group that developed the world's largest tidal turbine in Scotland, is constructing the project in the Gulf of Kutch. A survey recently performed by the company shows that the gulf has roughly...]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 0 8px 8px; float:right; float:right;margin: 21px 0px 0px 5px;"><g:plusone size="tall" href="http://www.renewable-energy-news.info/first-tidal-power-plant-in-asia-to-provide-area-with-green-energy/"></g:plusone></div><div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Ffirst-tidal-power-plant-in-asia-to-provide-area-with-green-energy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Wave Power to be Harnessed for First Time off Asia&#8217;s Coast-<br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-8552025880751702"; /* GREEN NEWS LINK BAR */ google_ad_slot = "6442228633"; google_ad_width = 468; google_ad_height = 15;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<div style="”display: block; float: left;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-8552025880751702"; /* GREEN NEWS SQUARE INSIDE */ google_ad_slot = "0351568959"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></div>
<p>Asia&#8217;s first utility scale tidal power plant is in the works off the coast of India. As of now the plant will only have a 50MW generating capacity but, in time, may ultimately reach over 200MW. Atlantis Resources, the London-based group that developed the <a href="http://www.renewable-energy-news.info/scotland-renewable-energy/" target="_blank">world&#8217;s largest tidal turbine in Scotland</a>, is constructing the project in the Gulf of Kutch. A survey recently performed by the company shows that the gulf has roughly 300MW of potential generating capacity for tidal power. The agreement between Atlantis Resources and India-based Gujarat Power Corporation allows for up to 250MWs to be developed in that area. According to the company, construction will begin sometime this year and is expected to be completed by 2013.
<div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Ffirst-tidal-power-plant-in-asia-to-provide-area-with-green-energy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-news.info/first-tidal-power-plant-in-asia-to-provide-area-with-green-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland Plans to Use 100 Percent Renewable Energy by 2025</title>
		<link>http://www.renewable-energy-news.info/scotland-renewable-energy/</link>
		<comments>http://www.renewable-energy-news.info/scotland-renewable-energy/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 13:30:54 +0000</pubDate>
		<dc:creator>Green Energy News</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Energy Investment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Green Projects]]></category>
		<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Power Storage]]></category>
		<category><![CDATA[Renewable Energy Technologies]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hydro electric energy]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[Offshore Wind]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-news.info/?p=4407</guid>
		<description><![CDATA[First Minister of Scotland, Alex Salmond, recently announced that, with new goals set into motion, the country may be running off “at least” 100 percent renewable energy by the year 2025. “Scotland has unrivalled green energy resources and our new national target to generate 80 percent of electricity needs from renewables by 2020 will be exceeded by delivering current plans for wind, wave and tidal generation,” Salmond said this week at the Scottish...]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 0 8px 8px; float:right; float:right;margin: 21px 0px 0px 5px;"><g:plusone size="tall" href="http://www.renewable-energy-news.info/scotland-renewable-energy/"></g:plusone></div><div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Fscotland-renewable-energy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>New Goal Places the Country Head and Shoulders Above Current Global Targets-<br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-8552025880751702"; /* GREEN NEWS LINK BAR */ google_ad_slot = "6442228633"; google_ad_width = 468; google_ad_height = 15;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<div style="”display: block; float: left;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-8552025880751702"; /* GREEN NEWS SQUARE INSIDE */ google_ad_slot = "0351568959"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></div>
<p>First Minister of Scotland, Alex Salmond, recently announced that, with new goals set into motion, the country may be running off “at least” 100 percent renewable energy by the year 2025. “Scotland has unrivalled <a href="http://www.renewable-energy-news.info/" target="_blank">green energy</a> resources and our new national target to generate 80 percent of electricity needs from renewables by 2020 will be exceeded by delivering current plans for wind, wave and tidal generation,” Salmond said last month at the Scottish Low Carbon Investment Conference in Edinburgh. “I&#8217;m confident that by 2025 we will produce at least 100 percent of our electricity needs from renewables alone, and together with other sources it will enable us to become a net exporter of clean, green energy.” He said that the plan will focus on strategies such as investment in infrastructure; appropriate supply chain; continuing advancements in renewable technologies and procedures; finance; careful monitoring and regulation of the electricity grid; as well as management of the marine environment. Scotland is planning to generate most of its power from offshore as well as onshore wind farms. With a recent launch of what continues to be the world’s largest <a href="http://www.telegraph.co.uk/earth/earthnews/3352529/Tidal-power-scheme-to-launch-in-Scotland.html" target="_blank">tidal power plant</a>, the country is also a leader in wave hydropower – generating enough power for roughly 1,000 homes.
<div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Fscotland-renewable-energy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-news.info/scotland-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo Opens First Green Data Center</title>
		<link>http://www.renewable-energy-news.info/yahoo-opens-first-green-data-center/</link>
		<comments>http://www.renewable-energy-news.info/yahoo-opens-first-green-data-center/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:30:34 +0000</pubDate>
		<dc:creator>Green Energy News</dc:creator>
				<category><![CDATA[Energy Investment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Green Projects]]></category>
		<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[hydroelectric power]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[sustainable business]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-news.info/?p=4188</guid>
		<description><![CDATA[California-based Yahoo Inc. has opened its first green data center yesterday in Niagara County, New York. The facility, which houses 50,000 servers, will utilize power generated from a local hydroelectric plant. The data center is also efficiently designed to increase ambient air flow and will use only around 1 percent of its energy to cool the building on a daily basis. Yahoo was awarded...]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 0 8px 8px; float:right; float:right;margin: 21px 0px 0px 5px;"><g:plusone size="tall" href="http://www.renewable-energy-news.info/yahoo-opens-first-green-data-center/"></g:plusone></div><div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Fyahoo-opens-first-green-data-center%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sustainable Data Facility in NY Will Conserve Energy &#038; Create Jobs-<br />
<script type="text/javascript"><!--
google_ad_client = "pub-8552025880751702";
/* GREEN NEWS LINK BAR */
google_ad_slot = "6442228633";
google_ad_width = 468;
google_ad_height = 15;
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<div style=”display:block;float:left;margin: 5px 5px 5px 5px;”>
<script type="text/javascript"><!--
google_ad_client = "pub-8552025880751702";
/* GREEN NEWS SQUARE INSIDE */
google_ad_slot = "0351568959";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>California-based <a href="http://www.yahoo.com/" target="_blank">Yahoo Inc.</a> has opened its first green data center yesterday in Niagara County, New York. The facility, which houses 50,000 servers, will utilize power generated from a local <a href="http://www.renewable-energy-news.info/hydroelectric-power/" target="_blank">hydroelectric</a> plant. The data center is also efficiently designed to increase ambient air flow and will use only around 1 percent of its energy to cool the building on a daily basis. Yahoo was awarded $9.9 million through the Department of Energy’s Green IT grant program to build the facility &#8212; the largest grant the program has ever supplied. According to Yahoo, the NY data center will conserve enough electricity to power 9,000 New York homes annually. It will also create 125 new jobs for local residents.
<div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Fyahoo-opens-first-green-data-center%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-news.info/yahoo-opens-first-green-data-center/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Power Islands to Generate and Store Clean Energy</title>
		<link>http://www.renewable-energy-news.info/green-power-islands-to-generate-store-clean-energy/</link>
		<comments>http://www.renewable-energy-news.info/green-power-islands-to-generate-store-clean-energy/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:30:01 +0000</pubDate>
		<dc:creator>Green Energy News</dc:creator>
				<category><![CDATA[Energy Investment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global Sustainability]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Projects]]></category>
		<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[National Electricity Grid]]></category>
		<category><![CDATA[Power Storage]]></category>
		<category><![CDATA[Renewable Energy Technologies]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[store energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[world energy crisis]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-news.info/?p=3977</guid>
		<description><![CDATA[Gottlieb Paludan, a Danish architectural firm, has come up with a revolutionary plan to store green energy which may solve the world energy crisis. The firm has proposed to take the world's uninhabited islands and turn them into Green Power Islands, in which power would be generated on land through wind or solar -- depending upon the climate -- and the surrounding water would be used to store the power using pumped hydro. Pumped hydro is an efficient and feasible way...]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 0 8px 8px; float:right; float:right;margin: 21px 0px 0px 5px;"><g:plusone size="tall" href="http://www.renewable-energy-news.info/green-power-islands-to-generate-store-clean-energy/"></g:plusone></div><div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Fgreen-power-islands-to-generate-store-clean-energy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Uninhabited Islands Around the Globe May be Used to Generate &amp; Store Energy for Later Use-<br />
<script type="text/javascript">// <![CDATA[
   google_ad_client = "pub-8552025880751702"; /* GREEN NEWS LINK BAR */ google_ad_slot = "6442228633"; google_ad_width = 468; google_ad_height = 15;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<div style="”display: block; float: left;"><script type="text/javascript">// <![CDATA[
   google_ad_client = "pub-8552025880751702"; /* GREEN NEWS SQUARE INSIDE */ google_ad_slot = "0351568959"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></div>
<p>Gottlieb Paludan, a Danish architectural firm, has come up with a revolutionary plan to store green energy which may help to solve the world energy crisis. The firm has proposed to take the world&#8217;s uninhabited islands and turn them into Green Power Islands, in which energy would be generated on land through wind or solar &#8212; depending upon the climate &#8212; and the surrounding water would be used to store the power using pumped hydro. Pumped hydro is an efficient and feasible way to <a href="http://www.renewable-energy-news.info/storage-2010-act-to-provide-investment-tax-credits-to-energy-storage-facilities/" target="_blank">store energy</a> and, not to mention, has been successfully used around the world for years. <a href="http://www.renewable-energy-news.info/" target="_blank">Renewable energy</a> can be particularly unreliable, since the blowing wind and shining sun is only available throughout a portion of the day. Thus, pumped hydro allows the energy captured throughout the day to be stored effectively and can be used at a later time when the need arises. The firm has specified many areas around the globe which would be an optimal site for the Green Power Islands: their native Denmark, the Florida Keys, Jiangsu in China, Manama in Baharain and Tamil Nadu in India. Each of these areas are saturated with unsettled islands and boast an ample supply of either wind or sun. Their plan intends to drive at least 75 percent of the energy captured into the grid. For more information, please visit the <a href="http://www.greenpowerisland.dk/" target="_blank">Green Power Island</a> website.
<div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Fgreen-power-islands-to-generate-store-clean-energy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-news.info/green-power-islands-to-generate-store-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Invests in Renewable Energy Industry</title>
		<link>http://www.renewable-energy-news.info/america-invests-in-renewable-energy-industry/</link>
		<comments>http://www.renewable-energy-news.info/america-invests-in-renewable-energy-industry/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:23:01 +0000</pubDate>
		<dc:creator>Green Energy News</dc:creator>
				<category><![CDATA[Alternative Energy Stocks]]></category>
		<category><![CDATA[Biomass Energy]]></category>
		<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[Economic Sustainability]]></category>
		<category><![CDATA[Energy Association]]></category>
		<category><![CDATA[Energy Funds]]></category>
		<category><![CDATA[Energy Investment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Green Manufacturing]]></category>
		<category><![CDATA[Green Production]]></category>
		<category><![CDATA[Green Program]]></category>
		<category><![CDATA[Green Projects]]></category>
		<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Rebate Program]]></category>
		<category><![CDATA[Renewable Energy Funds]]></category>
		<category><![CDATA[Renewable Energy Technologies]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[clean energy economy]]></category>
		<category><![CDATA[government incentives]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy generation]]></category>
		<category><![CDATA[renewable energy industry]]></category>
		<category><![CDATA[renewable energy investing]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-news.info/?p=3341</guid>
		<description><![CDATA[The United States government is doing its part to incite venture capital investments in clean and renewable energy by offering cash awards to energy production companies in place of earned tax credits. In a recent announcement, U.S. Treasury Secretary Tim Geithner and U.S. Energy Secretary Dr. Steven Chu awarded $502 million in the first round of...]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 0 8px 8px; float:right; float:right;margin: 21px 0px 0px 5px;"><g:plusone size="tall" href="http://www.renewable-energy-news.info/america-invests-in-renewable-energy-industry/"></g:plusone></div><div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Famerica-invests-in-renewable-energy-industry%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Energy Production Companies Receive Direct Cash in Place of Tax Credits-<br />
<script type="text/javascript"><!--
google_ad_client = "pub-8552025880751702";
/* GREEN NEWS LINK BAR */
google_ad_slot = "6442228633";
google_ad_width = 468;
google_ad_height = 15;
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<div style=”display:block;float:right;margin: 5px 5px 5px 5px;”>
<script type="text/javascript"><!--
google_ad_client = "pub-8552025880751702";
/* GREEN NEWS SQUARE INSIDE */
google_ad_slot = "0351568959";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
