<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy News &#187; Renewable Energy Funds</title>
	<atom:link href="http://www.renewable-energy-news.info/category/energy-funds/renewable-energy-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renewable-energy-news.info</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 20:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DOE Offers $102 Million Loan to Large Wind Project in Maine</title>
		<link>http://www.renewable-energy-news.info/doe-loan-record-hill-wind-power-project/</link>
		<comments>http://www.renewable-energy-news.info/doe-loan-record-hill-wind-power-project/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 12:00:42 +0000</pubDate>
		<dc:creator>Green Energy News</dc:creator>
				<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[Energy Association]]></category>
		<category><![CDATA[Energy Funds]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Projects]]></category>
		<category><![CDATA[Renewable Energy Funds]]></category>
		<category><![CDATA[Renewable Energy Technologies]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind power project]]></category>
		<category><![CDATA[wind project]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-news.info/?p=6909</guid>
		<description><![CDATA[U.S. Energy Secretary Chu has announced the Department of Energy’s (DOE) $102 million loan guarantee to Record Hill Wind, LLC has been approved. The loan, to be given in combination with an investment by the...]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 0 8px 8px; float:right; float:right;margin: 21px 0px 0px 5px;"><g:plusone size="tall" href="http://www.renewable-energy-news.info/doe-loan-record-hill-wind-power-project/"></g:plusone></div><div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Fdoe-loan-record-hill-wind-power-project%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Energy Secretary Chu Approves Loan Guarantee to Record Hill Wind Project</h3>
<div style=”display:block;float:left;margin: 5px 5px 5px 5px;”>
<script type="text/javascript"><!--
google_ad_client = "pub-8552025880751702";
/* GREEN NEWS SQUARE INSIDE */
google_ad_slot = "0351568959";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>U.S. Energy Secretary Chu has announced the Department of Energy’s $102 million loan guarantee to Record Hill Wind, LLC has been approved. The loan, to be given in combination with an investment by the Yale University Endowment, will support the Record Hill wind project – a 50.6 megawatt wind power plant near the town of Roxbury, Maine. The new project will not only supply <a href="http://www.renewable-energy-news.info/" target="_blank">green energy</a> to thousands of residents but will fund 200 construction jobs. “This innovative project creates jobs in Maine while boosting domestic wind generation in order to achieve the Administration’s goal of doubling clean energy produced in America by 2035,” said <a href="http://www.renewable-energy-news.info/wp-content/uploads/2011/08/doe-loan-record-hill-wind-project.jpg"><img src="http://www.renewable-energy-news.info/wp-content/uploads/2011/08/doe-loan-record-hill-wind-project-150x150.jpg" alt="" title="doe-loan-record-hill-wind-project" width="150" height="150" class="alignright size-thumbnail wp-image-6910" /></a>Secretary Chu.  “Clean energy is a major driver of American competitiveness, and investments like these are essential to secure our position as global leader.” The Record Hill project will use 22 turbines and new transmission lines to connect with the local power utility. Innovative Turbine Load Control (TLC) technology will be used to install the turbines, which involves a system that will reduce wear on the turbines, preserve the lifetime of turbine components, as well as reduce operation and management costs.  </p>
<div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Fdoe-loan-record-hill-wind-power-project%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-news.info/doe-loan-record-hill-wind-power-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground-Breaking Technology Could Dramatically Reduce the Cost of Solar</title>
		<link>http://www.renewable-energy-news.info/solar-technology-si-wafer/</link>
		<comments>http://www.renewable-energy-news.info/solar-technology-si-wafer/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:19:32 +0000</pubDate>
		<dc:creator>Green Energy News</dc:creator>
				<category><![CDATA[China Renewable Energy]]></category>
		<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Energy Association]]></category>
		<category><![CDATA[Energy Funds]]></category>
		<category><![CDATA[Energy Investment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Renewable Energy Funds]]></category>
		<category><![CDATA[Renewable Energy Technologies]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[renewable technology]]></category>
		<category><![CDATA[si wafer]]></category>
		<category><![CDATA[silicon wafer]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar technologies]]></category>
		<category><![CDATA[solar technology]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-news.info/?p=6560</guid>
		<description><![CDATA[The U.S. Department of Energy Secretary has announced a conditional loan guarantee of $150 million to 1366 Technologies, Inc., that is in development of a multicrystalline wafer manufacturing project. This patented process called, Direct Wafer, could potentially slash manufacturing costs of silicon wafers by 50 percent -- significantly reducing the price...]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 0 8px 8px; float:right; float:right;margin: 21px 0px 0px 5px;"><g:plusone size="tall" href="http://www.renewable-energy-news.info/solar-technology-si-wafer/"></g:plusone></div><div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Fsolar-technology-si-wafer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>DOE Issues Conditional Loan to &#8220;Direct Wafer&#8221; Solar Development Project-</h3>
<div style=”display:block;float:left;margin: 5px 5px 5px 5px;”>
<script type="text/javascript"><!--
google_ad_client = "pub-8552025880751702";
/* GREEN NEWS SQUARE INSIDE */
google_ad_slot = "0351568959";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>The U.S. Department of Energy Secretary, Steven Chu, has announced a conditional loan guarantee of $150 million to 1366 Technologies, Inc., that is in development of a multicrystalline wafer manufacturing project. This breakthrough process, called Direct Wafer, could potentially slash manufacturing costs of silicon wafers by 50 percent &#8212; significantly reducing the price of solar power. The project will create 70 permanent jobs and 50 seasonal construction jobs. “This project is a game-changer that could dramatically <a href="http://www.renewable-energy-news.info/wp-content/uploads/2011/06/solar-technology-si-wafer.jpg"><img src="http://www.renewable-energy-news.info/wp-content/uploads/2011/06/solar-technology-si-wafer-150x150.jpg" alt="" title="solar-technology-si-wafer" width="150" height="150" class="alignright size-thumbnail wp-image-6561" /></a>lower the cost of photovoltaic solar cells.  It is exactly the kind of innovation that puts America at the forefront of the global <a href="http://www.renewable-energy-news.info/" target="_blank">clean energy</a> race,” said Secretary Chu.  “As global demand for solar cells increases, this kind of technology will help the U.S. increase its market share and be more competitive with other countries such as China, which currently accounts for 60 percent of the world supply of multicrystalline wafers.”
<div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Fsolar-technology-si-wafer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-news.info/solar-technology-si-wafer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Social Investment Forum Receives $1.4M in Funding</title>
		<link>http://www.renewable-energy-news.info/online-social-investment-forum-receives-funding/</link>
		<comments>http://www.renewable-energy-news.info/online-social-investment-forum-receives-funding/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 13:30:55 +0000</pubDate>
		<dc:creator>Green Energy News</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Energy Funds]]></category>
		<category><![CDATA[Energy Investment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Companies]]></category>
		<category><![CDATA[Renewable Energy Funds]]></category>
		<category><![CDATA[Renewable Energy Technologies]]></category>
		<category><![CDATA[business funding]]></category>
		<category><![CDATA[green funds]]></category>
		<category><![CDATA[green investing]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[green technologies]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-news.info/?p=5055</guid>
		<description><![CDATA[OnGreen, an online social forum linking green entrepreneurs with investors, has received a $1.4M Series A round by China Southern Hong Kong Investment Ltd. Acting as an intermediary of sorts, OnGreen.com helps people with good ideas find the funding and resources they need to make their vision a reality. In a September survey, more than 50 percent of start-ups who completed their online business profile said they were connected with angel or VC investors with the help of OnGreen.com. CEO Nikhil Jain proudly calls the company the "LinkedIn" of...]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 0 8px 8px; float:right; float:right;margin: 21px 0px 0px 5px;"><g:plusone size="tall" href="http://www.renewable-energy-news.info/online-social-investment-forum-receives-funding/"></g:plusone></div><div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Fonline-social-investment-forum-receives-funding%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Investment Platform OnGreen.com Receives Series A Round Funding-<br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-8552025880751702"; /* GREEN NEWS LINK BAR */ google_ad_slot = "6442228633"; google_ad_width = 468; google_ad_height = 15;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<div style="”display: block; float: left;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-8552025880751702"; /* GREEN NEWS SQUARE INSIDE */ google_ad_slot = "0351568959"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></div>
<p><a href="http://www.ongreen.com/" target="_blank">OnGreen</a>, an online social forum linking green entrepreneurs with investors, has received a $1.4M Series A round by China Southern Hong Kong Investment Ltd. Acting as an intermediary of sorts, OnGreen.com helps people with good ideas find the funding and resources they need to make their vision a reality. In a September survey, more than 50 percent of start-ups who completed their online business profile said they were connected with angel or VC investors with the help of OnGreen.com. CEO Nikhil Jain proudly calls the company the &#8220;LinkedIn&#8221; of <a href="http://www.renewable-energy-news.info/venture-capital-cleantech/" target="_blank">cleantech investing</a>. &#8220;We don’t just connect people with people, we connect ideas with money,&#8221; Jain said in a press release. Since its launch in July, OnGreen has received more than 300 business profiles from entrepreneurs around the globe looking for community feedback and funding. Roughly 40 percent of the users are outside the U.S. “OnGreen provides an exciting platform to find <a href="http://www.renewable-energy-news.info/wp-content/uploads/2010/11/online-social-investment-forum-receives-funding.jpg"><img class="alignright size-thumbnail wp-image-5057" title="online-social-investment-forum-receives-funding" src="http://www.renewable-energy-news.info/wp-content/uploads/2010/11/online-social-investment-forum-receives-funding-150x150.jpg" alt="" width="130" height="130" /></a>deals in a wide range of CleanTech industries. Just as important, is their easy to use functionality in finding specific industry experts who can analyze the opportunities we are evaluating,” said Peter Cowen, whose firm, Groundwork Equity, specializes in taking start-ups from idea to market. The company says it will use the investment to design new strategies for supporting green entrepreneurs on their road toward revolutionizing tomorrow&#8217;s cleantech industry.
<div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Fonline-social-investment-forum-receives-funding%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-news.info/online-social-investment-forum-receives-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Solar Program for Multifamily Homes in California</title>
		<link>http://www.renewable-energy-news.info/affordable-solar-program-for-multifamily-homes-in-california/</link>
		<comments>http://www.renewable-energy-news.info/affordable-solar-program-for-multifamily-homes-in-california/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:30:27 +0000</pubDate>
		<dc:creator>Green Energy News</dc:creator>
				<category><![CDATA[Energy Association]]></category>
		<category><![CDATA[Energy Funds]]></category>
		<category><![CDATA[Energy Investment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Green Program]]></category>
		<category><![CDATA[Green Projects]]></category>
		<category><![CDATA[National Electricity Grid]]></category>
		<category><![CDATA[Renewable Energy Funds]]></category>
		<category><![CDATA[Renewable Energy Technologies]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Solar Energy Association]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[affordable solar]]></category>
		<category><![CDATA[cheap solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar pv]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-news.info/?p=4404</guid>
		<description><![CDATA[MASH, or Multifamily Affordable Solar Housing, is a program using $108 million from the California Solar Initiative to help provide solar panels to lower income families. MASH has recently finished its first solar installation on Hacienda Townhomes, an inexpensive housing complex owned by the San Diego Community Housing Corporation. Several tenants living there only bring in...]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 0 8px 8px; float:right; float:right;margin: 21px 0px 0px 5px;"><g:plusone size="tall" href="http://www.renewable-energy-news.info/affordable-solar-program-for-multifamily-homes-in-california/"></g:plusone></div><div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Faffordable-solar-program-for-multifamily-homes-in-california%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Program Provides Solar Installations for Needy Families in CA-<br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-8552025880751702"; /* GREEN NEWS LINK BAR */ google_ad_slot = "6442228633"; google_ad_width = 468; google_ad_height = 15;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<div style="”display: block; float: left;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-8552025880751702"; /* GREEN NEWS SQUARE INSIDE */ google_ad_slot = "0351568959"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></div>
<p>MASH, or Multifamily Affordable Solar Housing, is a program using $108 million from the California Solar Initiative to help provide solar panels to lower income families. MASH has recently finished its first solar installation on Hacienda Townhomes, an inexpensive housing complex owned by the San Diego Community Housing Corporation. Several tenants living there only bring in around $27,000 annually for a family of four. This installation of 96 solar photovoltaic panels will produce 34,726 kWh of energy, lower electricity bills, and will reduce <a href="http://www.renewable-energy-news.info/electric-cars-reduce-carbon-emissions/" target="_blank">carbon emissions</a> by 595 tons over the course of 25 years. To boot, the project created 5 temporary jobs and 3 permanent jobs. One of the Hacienda Townhomes residents, Omega Hatch, said that she has seen her August electricity bill drop from an average of $90 to $56. “Thank God,” she told Greenwire, “because I could use the money elsewhere. I have a 7-year-old, he&#8217;s about to go back to school. Any penny helps me get what I need to do for him.” To help programs like MASH grow throughout the United States, please sign this <a href="http://www.change.org/petitions/view/help_bring_solar_to_affordable_housing#" target="_blank">Change.org Petition</a> and urge your government representatives to support affordable solar.
<div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Faffordable-solar-program-for-multifamily-homes-in-california%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-news.info/affordable-solar-program-for-multifamily-homes-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Solar Installation for Denver International Airport</title>
		<link>http://www.renewable-energy-news.info/massive-solar-installation-for-denver-international-airport/</link>
		<comments>http://www.renewable-energy-news.info/massive-solar-installation-for-denver-international-airport/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:04:09 +0000</pubDate>
		<dc:creator>Green Energy News</dc:creator>
				<category><![CDATA[Energy Funds]]></category>
		<category><![CDATA[Energy Investment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Projects]]></category>
		<category><![CDATA[Renewable Energy Funds]]></category>
		<category><![CDATA[Renewable Energy Technologies]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Denver International Airport]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[solar pv]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-news.info/?p=4200</guid>
		<description><![CDATA[In addition to its 3.6-megawatt (MW) ground-mounted solar array, Denver International Airport (DIA) will be implementing another 4.4 megawatts of renewable energy this fall. With a grand total of 8 megawatts, the installation will place DIA as the largest photovoltaic energy producer in all of Colorado. Constellation Energy will finance, own and operate the solar installation and DIA will purchase the electricity produced by the system from Constellation over a 20-year period. "Denver’s airport has a widespread reputation...]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 0 8px 8px; float:right; float:right;margin: 21px 0px 0px 5px;"><g:plusone size="tall" href="http://www.renewable-energy-news.info/massive-solar-installation-for-denver-international-airport/"></g:plusone></div><div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Fmassive-solar-installation-for-denver-international-airport%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With New PV Installation, DIA will be Largest Solar Producer in CO-<br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-8552025880751702"; /* GREEN NEWS LINK BAR */ google_ad_slot = "6442228633"; google_ad_width = 468; google_ad_height = 15;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<div style="”display: block; float: left;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-8552025880751702"; /* GREEN NEWS SQUARE INSIDE */ google_ad_slot = "0351568959"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></div>
<p>In addition to its 3.6-megawatt (MW) ground-mounted solar array, <a href="http://www.flydenver.com/" target="_blank">Denver International Airport</a> (DIA) will be implementing another 4.4 megawatts of renewable energy this fall. With a grand total of 8 megawatts, the installation will place DIA as the largest photovoltaic energy producer in all of Colorado. Constellation Energy will finance, own and operate the <a href="http://www.renewable-energy-news.info/yosemite-national-park-to-install-solar-array/" target="_blank">solar installation</a> and DIA will purchase the electricity produced by the system from Constellation over a 20-year period. &#8220;Denver’s airport has a widespread reputation as a green airport.  Our partnership with Oak Leaf Energy, Constellation Energy and Intermountain Electric not only expands our sustainability efforts, but is a great example of public-private partnerships advancing the green economy,&#8221; says Kim Day, aviation manager for the airport. Yingli Green Energy will supply the PV panels for the project. Construction will begin early this fall and is expected to wrap up early 2011. The new installation will reportedly supply the airport with 7,000 MWh of electricity and reduce 5,000 metric tons of CO2 emissions per year.
<div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Fmassive-solar-installation-for-denver-international-airport%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-news.info/massive-solar-installation-for-denver-international-airport/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bay Area Food Bank Receives $1.1M Rooftop Solar Donation</title>
		<link>http://www.renewable-energy-news.info/bay-area-food-bank-rooftop-solar/</link>
		<comments>http://www.renewable-energy-news.info/bay-area-food-bank-rooftop-solar/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:30:13 +0000</pubDate>
		<dc:creator>Green Energy News</dc:creator>
				<category><![CDATA[Energy Funds]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Companies]]></category>
		<category><![CDATA[Green Projects]]></category>
		<category><![CDATA[Renewable Energy Funds]]></category>
		<category><![CDATA[Renewable Energy Technologies]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[solar donation]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[solar pv]]></category>
		<category><![CDATA[solar tiles]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-news.info/?p=4108</guid>
		<description><![CDATA[Two companies in California’s Bay Area have made a collective donation to Second Harvest Food Bank. The cash offering will fund a $1.1 million, 322-kilowatt rooftop solar power system at the food bank’s facility in San Jose, CA. SunPower contributed their solar technology and Cypress Semiconductor supplied $700,000 to support the project. Two types of SunPower solar roof tiles will be utilized. Over the 25 year life of the system, it is...]]></description>
			<content:encoded><![CDATA[<div class="wp_plus_one_button" style="margin: 0 0 8px 8px; float:right; float:right;margin: 21px 0px 0px 5px;"><g:plusone size="tall" href="http://www.renewable-energy-news.info/bay-area-food-bank-rooftop-solar/"></g:plusone></div><div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.renewable-energy-news.info%2Fbay-area-food-bank-rooftop-solar%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=GreenEnergyNews&amp;style=normal&amp;service=bit.ly&amp;service_api=R_3e7b4439395643742ac181315a5ab4bd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Two Bay Area Companies Donate Solar Power to Local Food Bank-<br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-8552025880751702"; /* GREEN NEWS LINK BAR */ google_ad_slot = "6442228633"; google_ad_width = 468; google_ad_height = 15;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<div style="”display: block; float: left;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-8552025880751702"; /* GREEN NEWS SQUARE INSIDE */ google_ad_slot = "0351568959"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></div>
<p>Two companies in California’s Bay Area have made a collective donation to Second Harvest Food Bank. The cash offering will fund a $1.1 million, 322-kilowatt rooftop solar power system at the food bank’s facility in San Jose, CA. <a href="http://us.sunpowercorp.com/" target="_blank">SunPower</a> contributed their solar technology and <a href="http://www.cypress.com/" target="_blank">Cypress Semiconductor</a> supplied $700,000 to support the project. Two types of SunPower solar roof tiles will be utilized. Over the 25 year life of the system, it is anticipated to save the food bank roughly three million dollars on their electricity bills. “The <a href="http://www.renewable-energy-news.info/pge-to-invest-100m-in-solar-energy-systems-for-homeowners/" target="_blank">rooftop solar</a> system, so generously donated by Cypress and SunPower, will help us to continue meeting the needs of our community,” said Kathy Johnson, CEO of the food bank. The SunPower tiles are already built into a frame, so they can be installed more swiftly when compared to a standard rooftop solar system. SunPower CEO Tom Werner said, “We hope this unique solar gift will shine a light on hunger, and encourage other businesses to support this worthy cause.” Since 1989, Cypress Semiconductor has donated approximately five million dollars, and around 500,000 pounds of food to the Second Harvest Food Bank. They raised the $700,000 for the solar project through employee fundraisers, and grants. T.J. Rodgers, the company’s president said, “Cypress is pleased to help reduce the organization’s operating expenses so that it can focus on what it does best–feeding the community.” The project is expected to wrap up in September.
<div class="tweetmeme_button" style="float:right;margin: 21px 0px 0px 5px;">
